Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01h128nh17k
Title: | Effect of progressively increasing lithium conditioning on edge transport and stability in high triangularity NSTX H-modes |
Contributors: | Maingi, R. Canik, J.M. Bell, R.E. Boyle, D.P. Diallo, A. Kaita, R. Kaye, S.M. LeBlanc, B.P. Sabbagh, S.A. Scotti, F. Soukhanovskii, V.A. U. S. Department of Energy contract number DE-AC02-09CH11466 |
Keywords: | NSTX Lithium Recycling Pedestal Energy confinement |
Issue Date: | Aug-2016 |
Publisher: | Princeton Plasma Physics Laboratory, Princeton University |
Related Publication: | Fusion Engineering and Design |
Abstract: | A sequence of H-mode discharges with increasing levels of pre-discharge lithium evaporation (�dose�) was conducted in high triangularity and elongation boundary shape in NSTX. Energy confinement increased, and recycling decreased with increasing lithium dose, similar to a previous lithium dose scan in medium triangularity and elongation plasmas. Data-constrained SOLPS interpretive modeling quantified the edge transport change: the electron particle diffusivity decreased by 10-30x. The electron thermal diffusivity decreased by 4x just inside the top of the pedestal, but increased by up to 5x very near the separatrix. These results provide a baseline expectation for lithium benefits in NSTX-U, which is optimized for a boundary shape similar to the one in this experiment. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01h128nh17k |
Appears in Collections: | NSTX |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARK_DATA.zip | 664.27 kB | Unknown | View/Download | |
readme.txt | 937 B | Text | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.