Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01h128nh17k
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maingi, R. | - |
dc.contributor.author | Canik, J.M. | - |
dc.contributor.author | Bell, R.E. | - |
dc.contributor.author | Boyle, D.P. | - |
dc.contributor.author | Diallo, A. | - |
dc.contributor.author | Kaita, R. | - |
dc.contributor.author | Kaye, S.M. | - |
dc.contributor.author | LeBlanc, B.P. | - |
dc.contributor.author | Sabbagh, S.A. | - |
dc.contributor.author | Scotti, F. | - |
dc.contributor.author | Soukhanovskii, V.A. | - |
dc.date.accessioned | 2016-08-31T20:39:41Z | - |
dc.date.available | 2016-08-31T20:39:41Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01h128nh17k | - |
dc.description.abstract | A sequence of H-mode discharges with increasing levels of pre-discharge lithium evaporation (�dose�) was conducted in high triangularity and elongation boundary shape in NSTX. Energy confinement increased, and recycling decreased with increasing lithium dose, similar to a previous lithium dose scan in medium triangularity and elongation plasmas. Data-constrained SOLPS interpretive modeling quantified the edge transport change: the electron particle diffusivity decreased by 10-30x. The electron thermal diffusivity decreased by 4x just inside the top of the pedestal, but increased by up to 5x very near the separatrix. These results provide a baseline expectation for lithium benefits in NSTX-U, which is optimized for a boundary shape similar to the one in this experiment. | en_US |
dc.description.tableofcontents | readme and data files | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Princeton Plasma Physics Laboratory, Princeton University | en_US |
dc.relation | Fusion Engineering and Design | en_US |
dc.subject | NSTX | en_US |
dc.subject | Lithium | en_US |
dc.subject | Recycling | en_US |
dc.subject | Pedestal | en_US |
dc.subject | Energy confinement | en_US |
dc.title | Effect of progressively increasing lithium conditioning on edge transport and stability in high triangularity NSTX H-modes | en_US |
dc.type | Dataset | en_US |
pu.projectgrantnumber | 31016 G0001 10003086 101 | - |
pu.depositor | Kaye, Stanley | - |
dc.contributor.funder | U. S. Department of Energy contract number DE-AC02-09CH11466 | en_US |
Appears in Collections: | NSTX |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARK_DATA.zip | 664.27 kB | Unknown | View/Download | |
readme.txt | 937 B | Text | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.