Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/99999/fk4r79sv5n
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Boustan, Leah | |
dc.contributor.advisor | Kuziemko, Ilyana | |
dc.contributor.author | Jacome, Elisa | |
dc.contributor.other | Economics Department | |
dc.date.accessioned | 2021-06-10T17:14:56Z | - |
dc.date.available | 2021-06-10T17:14:56Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://arks.princeton.edu/ark:/99999/fk4r79sv5n | - |
dc.description.abstract | This dissertation consists of three chapters in public and labor economics. A theme throughout these chapters is using empirical analysis to study the outcomes of low-income and immigrant individuals in the United States as well as the effects of public policies on these communities. Chapter 1 explores whether access to mental healthcare can reduce criminal activity. Specifically, I study the effect of losing insurance coverage on low-income men's likelihood of incarceration using administrative data from South Carolina. Leveraging a discrete break in Medicaid coverage at age 19, I find that men who lose access to Medicaid eligibility are 15% more likely to be incarcerated in the subsequent two years relative to a matched comparison group. The effects are entirely driven by men with mental health histories, suggesting that losing access to mental healthcare plays an important role in explaining the observed rise in crime. Cost-benefit analyses show that expanding Medicaid eligibility to low-income young men is a cost-effective policy for reducing crime, especially relative to traditional approaches like increasing the severity of criminal sanctions. Chapter 2 documents that immigration policies affect an individual's willingness to report crime. I analyze the 2015 Priority Enforcement Program (PEP), which focused immigration enforcement on individuals convicted of serious crimes and shifted resources away from immigration-related offenses. I use data from the Dallas Police Department that include a complainant's ethnicity to show that Hispanic-reported incidents increased by 8% after the introduction of PEP. These results suggest that reducing enforcement of individuals who do not pose a threat to public safety can potentially improve trust between immigrant communities and the police. Finally, in Chapter 3, Ran Abramitzky, Leah Boustan, Santiago Pérez, and I find that children of immigrants from nearly every sending country have higher rates of upward mobility than children of the US-born. Using millions of father-son pairs spanning more than 100 years of US history, we show that immigrants' advantage is similar historically and today despite dramatic shifts in sending countries and US immigration policy. Immigrants achieve this advantage in part by choosing to settle in locations that offer better prospects for their children. | |
dc.language.iso | en | |
dc.publisher | Princeton, NJ : Princeton University | |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: <a href=http://catalog.princeton.edu> catalog.princeton.edu </a> | |
dc.subject | Economics of Crime | |
dc.subject | Health Economics | |
dc.subject | Immigration | |
dc.subject | Intergenerational Mobility | |
dc.subject | Labor Economics | |
dc.subject | Public Economics | |
dc.subject.classification | Economics | |
dc.title | Essays on the Economics of Immigration and Crime | |
dc.type | Academic dissertations (Ph.D.) | |
Appears in Collections: | Economics |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Jacome_princeton_0181D_13678.pdf | 12.27 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.