Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/99999/fk4d23cx7f
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Law, Chung K. | |
dc.contributor.author | Liu, Zirui | |
dc.contributor.other | Mechanical and Aerospace Engineering Department | |
dc.date.accessioned | 2021-10-04T13:27:02Z | - |
dc.date.available | 2021-10-04T13:27:02Z | - |
dc.date.created | 2021-01-01 | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://arks.princeton.edu/ark:/99999/fk4d23cx7f | - |
dc.description.abstract | This dissertation consists of a series of studies on the dynamics and statistics of the cellular instability in both laminar and turbulent expanding flames. First of all, local quantities including the flame-induced velocity, curvature and strain rates of the cellularly-unstable laminar expanding flames have been measured for the first time to our knowledge. The statistics of these quantities and their relations with the global flame propagation have been investigated. Then, the flow field induced by the cellularly-unstable laminar expanding flames has been further processed to address the hypothesis of self-turbulization. The flow field near the unstable flamefront exhibits turbulence-like characteristics, and a power-law scaling relation in the energy spectra of tangential velocities on the flamefront have been discovered. It is demonstrated theoretically that such scaling relation is caused by the fractal nature of the wrinkled flame surface. Next, in light of the knowledge of cellular instability in laminar expanding flames, the effects of cellular instability in turbulent expanding flames have been studied thereafter. A scaling analysis has been conducted to show the interaction between Darrieus-Landau instability and turbulence in different regimes of the turbulent flame regime diagram. The turbulent flame speeds have also been measured in these regimes to validate the scaling analysis. Furthermore, the effect of the diffusional-thermal instability has also been investigated experimentally. It is shown that Darrieus-Landau instability controls the flame acceleration, while diffusional-thermal instability affects the magnitude of the flame speed. Next, the local statistics of the turbulent cellularly-unstable expanding flames in the corrugated flamelet regime have been studied, and the interaction between cellular instability and turbulence are assessed based on the statistics of the strain rates, the curvature and the surface spectra. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | Princeton, NJ : Princeton University | |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: <a href=http://catalog.princeton.edu>catalog.princeton.edu</a> | |
dc.subject | cellular instability | |
dc.subject | combustion | |
dc.subject | expanding flame | |
dc.subject | flame propagation | |
dc.subject | self-turbulization | |
dc.subject | turbulent flame speed | |
dc.subject.classification | Aerospace engineering | |
dc.subject.classification | Energy | |
dc.subject.classification | Thermodynamics | |
dc.title | Dynamics and Statistics of Cellular Instability in Laminar and Turbulent Expanding Flames | |
dc.type | Academic dissertations (Ph.D.) | |
pu.date.classyear | 2021 | |
pu.department | Mechanical and Aerospace Engineering | |
Appears in Collections: | Mechanical and Aerospace Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Liu_princeton_0181D_13857.pdf | 9.56 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.