Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/99999/fk41r89w1t
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kastl, Jakub | |
dc.contributor.author | Baratuche, Stefano | |
dc.contributor.other | Economics Department | |
dc.date.accessioned | 2022-06-15T15:14:38Z | - |
dc.date.available | 2022-06-15T15:14:38Z | - |
dc.date.created | 2022-01-01 | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://arks.princeton.edu/ark:/99999/fk41r89w1t | - |
dc.description.abstract | This dissertation examines recent developments in the regulation of financial markets facing consumers and small businesses in Argentina, and the introduction of new products which are in part enabled by these policies. In the first chapter, I study the design of policies by the local government which targeted Visa, the largest payment card network in the country, operating through a decentralized collective of banks which exhibited notable concentration and vertical integration in the supply of consumer and merchant services. To address this situation, the government combined interchange fee caps with a mandate to divest the largest bank association in this market. I develop a model of bankcompetition for payment intermediation to argue that interchange fee limits alone would have increased the market share of the leading association, with ambiguous price effects, and show that prior to its divestment it was able to increase consumer charges in excess of local competitors without adverse effects in transaction volume. The second chapter covers the entry of a big tech platform into the financial intermediation market. Its offering combines payment services with an online loan program for affiliated merchants, with which it supplies risky borrowers on the fringe of access to banking products. I show that this product substantially increased borrowing in this population and caused a concurrent increase in revenue of 10 to 25%. I develop a model of retailers with scarce working capital to highlightthe significance of increased access to credit, as well as the possibility of information asymmetries forming around a merchant’s markup, sales volume and balance sheet. Estimated merchant credit demand exhibits a positive latent correlation with revenue, indicating advantageous selection conditional on prior screening by the platform. The third chapter is motivated by a positive correlation between loans formed on this platform and those originating in the banking sector, despite their competition. I show that the platform’s entry causes a significant improvement in the credit history of affected merchants, raising credit bureau scores by up to a quartile of their distribution, which may capture an information spillover to other lenders and result in improved loan terms. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | Princeton, NJ : Princeton University | |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: <a href=http://catalog.princeton.edu>catalog.princeton.edu</a> | |
dc.subject | Credit cards | |
dc.subject | Fintech | |
dc.subject | Firm growth | |
dc.subject | Platform markets | |
dc.subject | SME lending | |
dc.subject.classification | Economics | |
dc.subject.classification | Finance | |
dc.subject.classification | Commerce-Business | |
dc.title | DIGITAL INNOVATION AND REGULATION OF FINANCIAL MARKETS IN ARGENTINA | |
dc.type | Academic dissertations (Ph.D.) | |
pu.date.classyear | 2022 | |
pu.department | Economics | |
Appears in Collections: | Economics |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Baratuche_princeton_0181D_14051.pdf | 2.06 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.