Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01zw12z8094Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CNEL | - |
| dc.contributor.author | ISTAT | - |
| dc.date.accessioned | 2019-06-13T15:11:23Z | - |
| dc.date.available | 2019-06-13T15:11:23Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 88-458-1796-0 (elettronico) | - |
| dc.identifier.isbn | 88-458-1795-3 (stampa) | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01zw12z8094 | - |
| dc.language.iso | it | en_US |
| dc.relation.ispartofseries | 2014 | en_US |
| dc.relation.uri | https://www.istat.it/it/files//2014/06/Rapporto_Bes_2014.pdf | en_US |
| dc.subject | Social indicators -- Italy -- Statistics -- Periodicals | en_US |
| dc.subject | Well-being- Italy -- Statistics -- Periodicals | en_US |
| dc.subject | Sustainable development -- Italy -- Statistics -- Periodicals | en_US |
| dc.subject | Life expectancy -- Italy -- Statistics -- Periodicals | en_US |
| dc.subject | Italy -- Statistics, Medical | en_US |
| dc.title | Bes 2014 : Il benessere equo e sostenibile in Italia. | en_US |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Rome | en_US |
| dc.publisher.corporate | Istituto nazionale di statistica | en_US |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Il Benessere Equo e Sostenibile in Italia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSItalyBES2014.pdf | 6.48 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.