Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01zw12z534z
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carcedo, Ana | - |
dc.date.accessioned | 2012-12-03T15:51:37Z | - |
dc.date.available | 2012-12-03T15:51:37Z | - |
dc.date.issued | 2010-10 | - |
dc.identifier.isbn | 978-9968-611-58-9 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01zw12z534z | - |
dc.language.iso | es | en_US |
dc.subject | El Salvador | en_US |
dc.subject | Honduras | en_US |
dc.subject | Guatemala | en_US |
dc.subject | Nicaragua | en_US |
dc.subject | Costa Rica | en_US |
dc.subject | Panama | en_US |
dc.subject | Women, crimes against | en_US |
dc.subject | Women's rights | en_US |
dc.title | Sistema de indicadores para evaluar desde la sociedad civil el cumplimiento estatal de la Convención Interamericana para Prevenir, Sancionar y Erradicar la Violencia contra la Mujer : Belém do Pará (SIBdP) | en_US |
pu.projectgrantnumber | 690-1011 | en_US |
pu.depositor | Acosta-Rodriguez, Fernando | - |
dc.publisher.place | Costa Rica | en_US |
dc.publisher.corporate | Instituto Interamericano de Derechos Humanos | en_US |
Appears in Collections: | Monographic reports and papers (Publicly Accessible) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sistema _de_indicadores.pdf | 7.64 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.