Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01zs25xb71jFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Qureshi, Madeeha Gohar | - |
| dc.contributor.author | Ahmed, Eatzaz | - |
| dc.date.accessioned | 2015-02-26T19:21:43Z | - |
| dc.date.available | 2015-02-26T19:21:43Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01zs25xb71j | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | PIDE Working Papers 2012: 85 | en_US |
| dc.relation.uri | http://www.pide.org.pk/pdf/Working%20Paper/WorkingPaper-85.pdf | en_US |
| dc.subject | Democracy --Economic aspects --Pakistan | en_US |
| dc.subject | Pakistan --Economic conditions | en_US |
| dc.subject | Pakistan --Economic policy | en_US |
| dc.title | The Inter-linkages between Democracy and Per Capita GDP Growth: A Cross Country Analysis | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | Mukherjee, Alpana | - |
| dc.publisher.place | Islamabad, Pakistan | en_US |
| dc.publisher.corporate | Pakistan Institute of Development Economics | en_US |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - PIDE working papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 201285Inter-linkagesbetweenDemocracyandPerCapitaWorkingPaper-85.pdf | 196.38 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.