Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01zp38wf97m
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Oberfield, Ezra D. | - |
dc.contributor.author | Templeton, Robert H. | - |
dc.date.accessioned | 2015-07-20T20:22:27Z | - |
dc.date.available | 2015-07-20T20:22:27Z | - |
dc.date.created | 2015-04-15 | - |
dc.date.issued | 2015-07-20 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01zp38wf97m | - |
dc.format.extent | 64 pages | * |
dc.language.iso | en_US | en_US |
dc.title | Path of Destruction: California’s Natural Disasters and County Income Inequality | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2015 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Templeton_Robert_H..pdf | 913.68 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.