Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01zk51vk25rFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Estadística (Guatemala) | - |
| dc.contributor.author | CELADE (Organization) | - |
| dc.date.accessioned | 2016-08-23T17:51:14Z | - |
| dc.date.available | 2016-08-23T17:51:14Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01zk51vk25r | - |
| dc.language.iso | es | en_US |
| dc.relation.ispartofseries | Serie OI ;; no. 116. | en_US |
| dc.relation.uri | http://repositorio.cepal.org/bitstream/handle/11362/8865/S9700052_es.pdf?sequence=1&isAllowed=y | en_US |
| dc.subject | Population forecasting -- Guatemala. | en_US |
| dc.title | Guatemala, estimaciones y proyecciones de población, 1950-2050. | en_US |
| pu.projectgrantnumber | 690-1011 | - |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Guatemala | en_US |
| dc.publisher.corporate | Instituto Nacional de Estadística : Centro Latinoamericano de Demografía, | en_US |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Miscellaneous | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSGuatemalaEstimacionesyproyecciones19502050.pdf | 6.12 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.