Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01z603r1055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Avalos, Jose L. | - |
dc.contributor.author | Mehl, Justin | - |
dc.date.accessioned | 2017-07-20T18:39:10Z | - |
dc.date.available | 2021-11-04T16:54:18Z | - |
dc.date.created | 2017-06-01 | - |
dc.date.issued | 2017-6-1 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01z603r1055 | - |
dc.description.abstract | In metabolic engineering, the requirement to balance production of desired metabolites and basic cellular function limits yields. However, some of these basic functions are required only at certain developmental times. Using temporal-control to optimize the magnitude and timing of the expression of these pathways, it is possible to redirect flux toward desired metabolites while ensuring cell viability. An example of such a pathway in Saccharomyces cerevisiae is ethanol fermentation, which consumes pyruvate, a valuable intermediate in the production of lactic acid, isobutanol, and other products. Cell growth on glucose substrate is contingent on ethanol fermentation, which in turn is contingent on the expression of pyruvate decarboxylase (Pdc), the first enzyme in the pathway. Knocking out all three Pdc isozymes renders cells unable to grow on glucose. We hypothesized that temporal control using optogenetics and nanobody-mediated protein-level inhibition could increase yields and serve as new tools in metabolic engineering. A light-sensitive transcription factor that is activated only under blue light, was shown to induce tunable transcriptional regulation. Anti-Pdc1p nanobodies, single domain recombinant antibody fragments, were shown to inhibit Pdc1p function, relative to control nanobodies. Optogenetic circuits, based on the galactose regulatory system, make it possible to invert the transcriptional response to light input. A lactate production circuit was designed and tested in which transcription of Pdc1p was stopped during fermentation. While yields from this strain were low (1.18 g/L of lactate), it serves as an important proof of principle for two-stage fermentation and it has potential for significant optimization, including the addition of induced nanobodies. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Applications of protein-level regulation and optogenetics in metabolic engineering of S. cerevisiae | en_US |
dc.type | Princeton University Senior Theses | - |
pu.embargo.terms | 2021-07-01 | - |
pu.date.classyear | 2017 | en_US |
pu.department | Chemical and Biological Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960847145 | - |
pu.contributor.advisorid | 961096816 | - |
pu.certificate | Environmental Studies Program | en_US |
Appears in Collections: | Chemical and Biological Engineering, 1931-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Thesis_jmmehl.pdf | 1.03 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.