Please use this identifier to cite or link to this item:
                
    
    http://arks.princeton.edu/ark:/88435/dsp01xw42nb52wFull metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Neilson, Christopher A. | - | 
| dc.contributor.author | Jacobe, Jacklyn | - | 
| dc.date.accessioned | 2017-07-18T18:22:44Z | - | 
| dc.date.available | 2017-07-18T18:22:44Z | - | 
| dc.date.created | 2017-04-10 | - | 
| dc.date.issued | 2017-4-10 | - | 
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01xw42nb52w | - | 
| dc.language.iso | en_US | en_US | 
| dc.title | EXPLORING GROWTH IN THE FOR-PROFIT SECTOR: THE EFFECT OF GOVERNMENT FUNDING FOR HIGHER EDUCATION ON FOR-PROFIT MARKET SHARE | en_US | 
| dc.type | Princeton University Senior Theses | - | 
| pu.date.classyear | 2017 | en_US | 
| pu.department | Economics | en_US | 
| pu.pdf.coverpage | SeniorThesisCoverPage | - | 
| pu.contributor.authorid | 960863468 | - | 
| pu.contributor.advisorid | 960395225 | - | 
| pu.certificate | Finance Program | en_US | 
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Jacobe_ThesisvF.pdf | 2.57 MB | Adobe PDF | Request a copy | 
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.