Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01xp68kj96sFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Norman, Kenneth | - |
| dc.contributor.author | Greenidge, Daniel | - |
| dc.date.accessioned | 2018-08-20T12:49:17Z | - |
| dc.date.available | 2018-08-20T12:49:17Z | - |
| dc.date.created | 2018-04-17 | - |
| dc.date.issued | 2018-08-20 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01xp68kj96s | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.title | Modelling the hippocampus with leabra7, a new tool for simulating massively recurrent, biologically realistic neural networks | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2018 | en_US |
| pu.department | Operations Research and Financial Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960960629 | - |
| Appears in Collections: | Operations Research and Financial Engineering, 2000-2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GREENIDGE-DANIEL-THESIS.pdf | 2.1 MB | Adobe PDF | Request a copy | |
| leabra7.zip | 1.26 MB | Unknown | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.