Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01xk81jn85qFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Flippen, Chenoa | - |
| dc.contributor.author | Tienda, Marta | - |
| dc.date.accessioned | 2016-08-24T14:54:48Z | - |
| dc.date.available | 2016-08-24T14:54:48Z | - |
| dc.date.issued | 1998-09 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01xk81jn85q | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | Working paper / Office of Population Research ; no. 98-2 | en_US |
| dc.subject | Middle aged persons—Retirement | en_US |
| dc.subject | Minority older people—Retirement | en_US |
| dc.subject | Older people—Family relationships | en_US |
| dc.subject | Older people—Care | en_US |
| dc.title | Family structure and economic well-being of black, Hispanic, and white pre-retirement adults | en_US |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Princeton, N.J | en_US |
| dc.publisher.corporate | Office of Population Research, Princeton University | en_US |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Office of Population Research, Princeton University – Working paper series | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| opr9802.pdf | 55.37 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.