Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01xg94hp70jFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Fernandez-Villaverde, Jesus | - |
| dc.contributor.author | Ban, Whi Min Ban | - |
| dc.date.accessioned | 2014-07-02T19:51:20Z | - |
| dc.date.available | 2014-07-02T19:51:20Z | - |
| dc.date.created | 2014-04-15 | - |
| dc.date.issued | 2014-07-02 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01xg94hp70j | - |
| dc.description.abstract | Recent literature shows that financial development and economic growth are closely related. In this paper, I argue that the levels of monetary shock transmission for the two financial structures are different. Using Panel Vector Autoregression(PVAR) on a panel set of data, I find some evidence that levels of transmission of monetary shock to inflation rate and interest rate are different in the two financial structures. | en_US |
| dc.format.extent | 51 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Structural Difference in Monetary Shock Transmission A Panel VAR Approach | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Ban_Whi Min.pdf | 1.95 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.