Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01x633f328mFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Borasino Deustua, Elena | - |
| dc.date.accessioned | 2015-03-17T15:59:20Z | - |
| dc.date.available | 2015-03-17T15:59:20Z | - |
| dc.date.issued | 2011-11 | - |
| dc.identifier.isbn | 9789995484811 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01x633f328m | - |
| dc.language.iso | es | en_US |
| dc.relation.ispartofseries | Serie Académica; no. 4 | en_US |
| dc.relation.uri | http://conservation-strategy.org/sites/default/files/field-file/CSF_Borasino.pdf | en_US |
| dc.subject | Perú | en_US |
| dc.subject | global warming | en_US |
| dc.subject | environment | en_US |
| dc.subject | hydroelectric energy | en_US |
| dc.title | Costo económico de las emisiones de gases de efecto invernado en la selva sur del Perú - El caso de la hidroeléctrica Inambari | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | fonseca, francisco | - |
| dc.publisher.place | La Paz, Bolivia | en_US |
| dc.publisher.corporate | Conservation Strategy Fund | en_US |
| Appears in Collections: | Serials and series reports (Access Limited to Princeton) - Miscellaneous | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CSF-Borasino.pdf | 679.72 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.