Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01x059cb14r
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Devenport, Danelle | - |
dc.contributor.author | Phillips, Brooke | - |
dc.date.accessioned | 2019-06-27T14:11:57Z | - |
dc.date.available | 2019-06-27T14:11:57Z | - |
dc.date.created | 2019-04-26 | - |
dc.date.issued | 2019-06-27 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01x059cb14r | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Investigating the novel mutation, rosette, and its potential function as a region-specific global cue in the Core Planar Cell Polarity Pathway | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2019 | en_US |
pu.department | Molecular Biology | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961095322 | - |
Appears in Collections: | Molecular Biology, 1954-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHILLIPS-BROOKE-THESIS.pdf | 2.69 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.