Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ww72bf127Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Farber, Henry S. | - |
| dc.contributor.author | Kramer, Jake | - |
| dc.date.accessioned | 2017-07-18T18:27:52Z | - |
| dc.date.available | 2017-07-18T18:27:52Z | - |
| dc.date.created | 2017-04-11 | - |
| dc.date.issued | 2017-4-11 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ww72bf127 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Tax Incidence in the Presence of a Low-Cost Substitute: Analyzing Changes in Pennsylvania and New Jersey Gasoline Taxes | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2017 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960861961 | - |
| pu.contributor.advisorid | 010020168 | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Kramer_Final_Thesis.pdf | 426.16 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.