Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ws859j08fFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bou-zeid, Elie | - |
| dc.contributor.author | Yen, Ingrid | - |
| dc.date.accessioned | 2016-06-15T14:59:50Z | - |
| dc.date.available | 2016-06-15T14:59:50Z | - |
| dc.date.created | 2016-04-11 | - |
| dc.date.issued | 2016-06-15 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ws859j08f | - |
| dc.description.abstract | N/A | en_US |
| dc.format.extent | 43 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Novel methods for measuring heat exchanges between urban facets and the atmosphere | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2016 | en_US |
| pu.department | Civil and Environmental Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Civil and Environmental Engineering, 2000-2019 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SENIOR_THESIS_iyen_attempt_2016-04-11-08-40-35_Thesis.pdf | 5.94 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.