Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01wd375z91z
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Avalos, Jose L. | - |
dc.contributor.advisor | Bou-Zeid, Elie R. | - |
dc.contributor.author | Berven, Alistair | - |
dc.date.accessioned | 2017-07-20T18:05:49Z | - |
dc.date.available | 2019-07-01T09:15:52Z | - |
dc.date.created | 2017-04-17 | - |
dc.date.issued | 2017-4-17 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01wd375z91z | - |
dc.description.abstract | The future of the environment will be defined by achieving sustainable energy production processes, combined with both air and water pollution mitigation strategies. The use of microalgae technologies has proven to be a potential option to many of these issues, however its implementation is not yet economically viable due to large costs of large-scale culturing. The work presented in this thesis serves two functions: 1. To look at ways to improve algal growth rates and cell densities in an effort to drive these technologies towards cost-effectiveness. 2. To set up a laboratory space for further research into the potential of microalgae, establishing procedures and gathering and assessing materials for further experimentation. Over the course of this research, I have cultivated nine different microalgal species and performed a number of experiments to advance the understanding of the effect of different light wavelengths on culture growth. Major conclusions include empirical growth curves for D. salina under different light conditions, and analysis of light penetration through an algae culture, leading to an improved growth technique of staging different light conditions with different growth phases of the algae. A final experiment tested the proof of concept of using the spectral shifting dye perylene red to enhance algae growth by absorbing non-photosynthetically active wavelengths, and re-emitting more usable energies. This was ultimately inconclusive, requiring improvements to the set up design. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Optimizing Light Dispersion in a Microalgae Culture to Improve Growth for Environmental and Energy Applications | en_US |
dc.type | Princeton University Senior Theses | - |
pu.embargo.terms | 2019-07-01 | - |
pu.date.classyear | 2017 | en_US |
pu.department | Civil and Environmental Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributorid | 961096816 | - |
pu.contributor.authorid | 960862873 | - |
pu.contributor.advisorid | 960314137 | - |
pu.certificate | Sustainable Energy Program | en_US |
pu.certificate | Urban Studies Program | - |
Appears in Collections: | Civil and Environmental Engineering, 2000-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
berven_alistair.pdf | 6.15 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.