Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01vx021h537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pop-Eleches, Grigore | - |
| dc.contributor.author | von Autenried Jr., Paul Henry | - |
| dc.date.accessioned | 2016-06-21T14:56:48Z | - |
| dc.date.available | 2016-06-21T14:56:48Z | - |
| dc.date.created | 2016-04-05 | - |
| dc.date.issued | 2016-06-21 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01vx021h537 | - |
| dc.format.extent | 134 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | CROSS-NATIONAL ANALYSIS OF POSITIVE ACTION PROGRAMS AND THEIR SOCIAL, POLITICAL AND ECONOMIC ORIGINS: IDENTITY AND ETHNIC PREFERENCES FOR THREE MARGINALIZED PEOPLES ACROSS TWENTY-ONE STATES | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2016 | en_US |
| pu.department | Politics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Politics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| vonautenried_paul-5.pdf | 1.7 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.