Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01vm40xr76rFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Ionescu, Alexander | - |
| dc.contributor.advisor | Klainerman, Sergiu | - |
| dc.contributor.author | Cote, Laurent | - |
| dc.date.accessioned | 2014-07-22T19:31:31Z | - |
| dc.date.available | 2014-07-22T19:31:31Z | - |
| dc.date.created | 2014-05-05 | - |
| dc.date.issued | 2014-07-22 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01vm40xr76r | - |
| dc.format.extent | 50 pages | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | An Introduction To Black Holes Carleman Estimates and Unique Continuation Problems | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | Mathematics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Mathematics, 1934-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Laurent Cote thesis.pdf | 697.43 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.