Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01vh53wz062Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Milam, Erika Lorraine | - |
| dc.contributor.author | McDonald, Kristen Elizabeth | - |
| dc.date.accessioned | 2015-07-08T13:35:28Z | - |
| dc.date.available | 2015-07-08T13:35:28Z | - |
| dc.date.created | 2015-04-07 | - |
| dc.date.issued | 2015-07-08 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01vh53wz062 | - |
| dc.format.extent | 125 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | CHOICES AND CONSTRAINTS WOMEN IN SCIENCE IN THE EARLY TWENTIETH CENTURY | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | History | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | History, 1926-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-McDonald_Kristen_Elizabeth.pdf | 737.9 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.