Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01vd66w2282
Title: | [Upazila level Percentage of Underweight and Stunted Children] |
Contributors: | World Food Programme [Bangladesh Bureau of Statistics] JLIFAD |
Keywords: | Underweight children - Statistics -- Bangladesh Stunting - Children -- Statistics - Bangladesh Malnutrition - Children -- Bangladesh Children -- Health & hygiene -- Bangladesh -- Statistics Children -- Nutrition -- Bangladesh Children -- Diseases -- Nutritional aspects -- Bangladesh |
Issue Date: | 2013 |
Publisher: | [Bangladesh Bureau of Statistics] |
Place of Publication: | [Bangladesh] |
URI: | http://arks.princeton.edu/ark:/88435/dsp01vd66w2282 |
Related resource: | http://203.112.218.65/WebTestApplication/userfiles/Image/LatestReports/Upazila_Underweight_Stunted_Children_12.pdf |
Appears in Collections: | Monographic reports and papers (Publicly Accessible) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSPACEBangladesUpazilaUnderweightStuntedChildren2012.pdf | 708.5 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.