Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01t435gg72p
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Weinberg, Matthew | - |
dc.contributor.author | Chang, Sung Won | - |
dc.date.accessioned | 2018-08-14T16:17:50Z | - |
dc.date.available | 2018-08-14T16:17:50Z | - |
dc.date.created | 2018-05-06 | - |
dc.date.issued | 2018-08-14 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01t435gg72p | - |
dc.description.abstract | We introduce two modifications to the First-Price, Sealed-Bid Auction: external valuations and bid ceilings. Under simplifying assumptions, we prove that both additions may increase the bidder's utility by reducing the bid value. We also demonstrate via computer simulations that the above effects hold for many distributions. We finally consider asymmetric auctions with varying distributions of external valuations and deduce that bid ceilings may present a trade-off between efficiency and fairness. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Bids with Twists: First-Price, Sealed-Bid Auctions with External Valuations and Bid Ceilings | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Computer Science | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960764544 | - |
pu.certificate | Finance Program | en_US |
Appears in Collections: | Computer Science, 1988-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHANG-SUNGWON-THESIS.pdf | 518.3 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.