Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01t148fk766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Martins Do Nascimento, Juliana | - |
dc.contributor.author | Uhl, Isabelle | - |
dc.date.accessioned | 2017-07-19T18:57:14Z | - |
dc.date.available | 2017-07-19T18:57:14Z | - |
dc.date.created | 2017-04-21 | - |
dc.date.issued | 2017-4-21 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01t148fk766 | - |
dc.description.abstract | In this paper, we use a linear value function approximation method for optimizing battery storage on a grid that makes use of both renewable and nonrenewable electricity technologies, integrating a new stochastic model for wind and solar. Because of the variability of wind and solar resources, when battery storage is necessary to provide reliability to the grid. In this model, we are solving the storage management problem. The newly developed stochastic model for wind and solar not only tries to capture the distribution of the output below and above the forecast, but also the distribution of the amount of time during which the output is different from the forecast. By using this newly developed stochastic model for renewable resources, the sample paths used to determine the optimal policy can provide a more accurate representation of renewable behavior and the relationship between their behavior and their forecasts. This model can then be used to evaluate investment decisions across different electricity generating technologies, considering the need for grid reliability. | en_US |
dc.language.iso | en_US | en_US |
dc.title | A Linear Value Function Approximation Approach to the Battery Storage Optimization Problem with Layered Markov Modeling of Renewables | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960880651 | - |
pu.contributor.advisorid | 960027748 | - |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Uhl,_Isabelle_final_thesis.pdf | 7.42 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.