Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01sj139480bFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Massey, William | - |
| dc.contributor.author | Goh, Andrew | - |
| dc.date.accessioned | 2019-08-16T13:42:14Z | - |
| dc.date.available | 2019-08-16T13:42:14Z | - |
| dc.date.created | 2019-04-15 | - |
| dc.date.issued | 2019-08-16 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01sj139480b | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.title | Identifying Effective Mechanisms to Reduce Teacher Attrition Rates: A Study of New York City Public Schools | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2019 | en_US |
| pu.department | Operations Research and Financial Engineering | * |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 961169235 | - |
| pu.certificate | Applications of Computing Program | en_US |
| Appears in Collections: | Operations Research and Financial Engineering, 2000-2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GOH-ANDREW-THESIS.pdf | 863.56 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.