Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01sb397b595Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Miles, Richard B. | - |
| dc.contributor.author | Baase, James Elmer | - |
| dc.date.accessioned | 2015-07-09T15:10:42Z | - |
| dc.date.available | 2015-07-09T15:10:42Z | - |
| dc.date.created | 2015-04-30 | - |
| dc.date.issued | 2015-07-09 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01sb397b595 | - |
| dc.description.abstract | The measuring and modeling of turbulent boundary layers is critical to the study of aerodynamics. Examining the phenomena contained therein with high-speed flow is a particular challenge. To image turbulent boundary layers under these flow regimes and obtain flow properties, a megahertz-rate imaging system was created that leveraged filtered Rayleigh scattering to provide necessary temporal and optical resolution. After careful optimization of the relatively high-power pulse-burst laser system, the laser was tuned to lock onto the absorption spectrum of an iodine cell and then combined with a megahertz camera. The imaging of turbulence was ultimately successful in supersonic flow, but further work will be required to generate complete 2D boundary layer images. | en_US |
| dc.format.extent | 41 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Turbulent Boundary Layer Imaging in High-Speed Flow with a Megahertz Pulse-Burst Laser | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | Mechanical and Aerospace Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Mechanical and Aerospace Engineering, 1924-2019 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Baase_James_Elmer.pdf | 2.73 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.