Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01rn301398jFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Morris, Stephen E. | - |
| dc.contributor.author | Zhang, Benjamin | - |
| dc.date.accessioned | 2017-07-18T15:44:58Z | - |
| dc.date.available | 2017-07-18T15:44:58Z | - |
| dc.date.created | 2017-04-11 | - |
| dc.date.issued | 2017-4-11 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01rn301398j | - |
| dc.description.abstract | Following the framework for credit risk developed in Morris and Shin (2016), I construct a model for the financial structure decision of a bank in light of illiquidity and insolvency risk. Numeric analysis shows that the tax benefit of short-term debt can be outweighed by the negative effects of illiquidity risk for certain values of exogenous parameters, leading to a breakdown of the pecking order theory of financial structure. I qualitatively discuss an extension to a sequential signaling game framework similar to that of Noe (1988), as well as the policy implication that recent regulatory requirements concerning liquidity are sensible but imperfect. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Illiquidity Risk and Capital Structure of Financial Institutions | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2017 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960722734 | - |
| pu.contributor.advisorid | 960060614 | - |
| pu.certificate | Finance Program | en_US |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| zhang_benjamin.pdf | 3.86 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.