Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01rj430685vFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Garlock, Maria | - |
| dc.contributor.author | Duarte-Silva Barry, Meghan | - |
| dc.date.accessioned | 2015-06-11T14:10:03Z | - |
| dc.date.available | 2015-06-11T14:10:03Z | - |
| dc.date.created | 2015-04-13 | - |
| dc.date.issued | 2015-06-11 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01rj430685v | - |
| dc.format.extent | 148 pages | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Stadium Design Criteria: An Exploration into the Role of Social Responsibility and Innovative Structural Engineering | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | Civil and Environmental Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Civil and Environmental Engineering, 2000-2019 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Duarte-Silva_Barry_Meghan.pdf | 26.63 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.