Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01rj4306639Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Medvigy, David M. | en_US |
| dc.contributor.author | Shonts, Steven Joseph | en_US |
| dc.date.accessioned | 2014-09-22T22:19:46Z | - |
| dc.date.available | 2014-09-22T22:19:46Z | - |
| dc.date.issued | 2012 | en_US |
| dc.identifier.other | 27029 | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01rj4306639 | - |
| dc.format | Contains color or special media | en_US |
| dc.format.extent | 53 Pages | en_US |
| dc.title | Constrained Parameterization of the Duel Arhennius and Michaelis-Menton Model of Soil Carbon Respiration for a Central Amazonian Terra Firme Rainforest Site | en_US |
| dc.type | Princeton University Senior Theses | en_US |
| pu.projectgrantnumber | 690-2143 | en_US |
| pu.date.classyear | 2012 | en_US |
| pu.department | Geosciences | en_US |
| pu.location | This thesis can be viewed in person at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. To order a copy complete the <a href="http://rbsc.princeton.edu/senior-thesis-order-form" target="_blank">Senior Thesis Request Form</a>. For more information contact <a href=mailto:mudd@princeton.edu>mudd@princeton.edu</a>. | en_US |
| Appears in Collections: | Geosciences, 1929-2020 | |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.