Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01rf55zb313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Morales, Eduardo | - |
dc.contributor.author | Buensuceso, Raya | - |
dc.date.accessioned | 2017-07-18T16:10:24Z | - |
dc.date.available | 2017-07-18T16:10:24Z | - |
dc.date.created | 2017-04-11 | - |
dc.date.issued | 2017-4-11 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01rf55zb313 | - |
dc.language.iso | en_US | en_US |
dc.title | Towards Land Value Capture: The Impact of Rail Transit on Residential Land Values in Metropolitan Manila | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960887974 | - |
pu.contributor.advisorid | 960177577 | - |
pu.certificate | Urban Studies Program | en_US |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Thesis_(Final).pdf | 4.62 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.