Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01rb68xf82r
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mulvey, John | - |
dc.contributor.author | Dijkgraaf, Matthijs | - |
dc.date.accessioned | 2020-08-11T20:14:13Z | - |
dc.date.available | 2020-08-11T20:14:13Z | - |
dc.date.created | 2020-05-05 | - |
dc.date.issued | 2020-08-11 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01rb68xf82r | - |
dc.description.abstract | Climate change is having an increasing impact on the world, but its potential effects in the long term are often underestimated by financial investors and policymakers. Navigating the upcoming risks and impacts of global warming is critical for prudent long-term investors, or multi-generational investors, and policymakers, particularly in high-impact areas, such as coastal cities. Modelling the economic impacts of climate change is vital to understanding the low-probability, high-impact risks of extreme situations, since these can have non-linear destructive effects. This thesis presents a method of combining climate damage functions for the United States together with extreme sea-level rise and temperature predictions from climate science models. This gives estimates of the major impacts that could occur for which agents with long horizons should prepare. Translating these estimates to potential changes to asset prices allow for simulations of the U.S. economy and tests for tools and policies to best navigate these changes using Monte Carlo simulations. In particular, private equity is analyzed as a potential tool for mitigating these long-term risks caused by climate change. The results should help multi-generational investors and policymakers assess the risks associated with climate change and utilize the deeper understanding of the potential economic damage for critical decision making. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Hopper_Layton.pdf | en_US |
dc.title | LICENSE | - |
dc.title | Quantifying Severe Climate Risk: An Application to Long-Term Investing | en_US |
dc.title | Hopper_Layton.pdf | en_US |
dc.title | Hopper_Layton.pdf | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2020 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961246279 | - |
pu.certificate | Finance Program | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIJKGRAAF-MATTHIJS-THESIS.pdf | 2.9 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.