Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01rb68xf80f
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Meggers, Forrest M | - |
dc.contributor.author | Corbella, Carlota | - |
dc.date.accessioned | 2020-07-24T19:45:30Z | - |
dc.date.available | 2020-07-24T19:45:30Z | - |
dc.date.created | 2020-05-04 | - |
dc.date.issued | 2020-07-24 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01rb68xf80f | - |
dc.description.abstract | Electric Vehicles (EVs) have been in increase in the market as a replacement for Internal Combustion Vehicles (ICVs). Although the alternative to fossil fuels is promising, in order for EVs to be completely clean and sustainable alternatives, electricity generation must come from power grids integrated with renewable energy sources [8]. However, renewable energy sources are unpredictable and intermitent, and thus dependent on a more reliable source of energy or on compensation by energy storage in the form of batteries [10]. Solar-powered electric vehicles are at a pioneer research stage and still limited by the efficiency of some of their parts, such as the solar panel, the motor, and the batteries. In this project, taken in collaboration with the CHAOS Lab, an EV has been converted to a fully solar-powered automobile, thus proving the feasibility of powering golf cars off the grid in Princeton University. The average consumption of the vehicle is of 61.5 Wh/km and a solar driving range of 75 km. Every additional passenger adds 9.9 Wh/km to the energy consumption. We believe that this efficiency could be improved by replacing lead-acid batteries with lithium-ion. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Enabling Solar-Powered Personal Electric Vehicles for Short Distance Travel: Study of the Efficiency of a Solar-Powered Golf Car | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2020 | en_US |
pu.department | Physics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961190410 | - |
Appears in Collections: | Physics, 1936-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CORBELLA-CARLOTA-THESIS.pdf | 11.4 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.