Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01r781wj44s
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Adriaenssens, Sigrid | - |
dc.contributor.author | Katz, Aaron Joseph | - |
dc.date.accessioned | 2016-06-15T13:52:27Z | - |
dc.date.available | 2016-06-15T13:52:27Z | - |
dc.date.created | 2016-04-11 | - |
dc.date.issued | 2016-06-15 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01r781wj44s | - |
dc.description.abstract | Rammed earth construction has recently regained popularity around the world as a sustainable building alternative to traditional concrete. In the past few years, several studies have researched the effects of earthquakes on rammed earth through computer simulations and controlled laboratory testing. This project introduces a new, much simpler analysis method to model the overturning collapse mechanism of a rammed earth wall, and evaluate the lateral loading capacity of such walls. Physical testing was carried out to examine the accuracy of the theory that was first discussed. A material analysis and soil characterization of the earth used during testing at Princeton University was examined to find the ultimate compressive strength as well as its optimum water content. In the final phase of the project, a research trip to Nepal was conducted to build a rammed earth wall in partnership with a local organization. An overturning collapse system was also constructed on site to display the simplicity of such a test in a developing region. The results of these experiments confirmed the manner of lateral collapse of a rammed earth wall. However, without precise quantitative measurements to verify the predicted force at the point of overturning, further testing needs to be carried out to confidently apply the theory. In future research, additional modifications should also be made to the theory to accommodate many of the reinforcement technologies that exist in rammed earth buildings in Nepal. Rammed earth has the opportunity to solve the major housing crisis this planet will face in the near future. Understanding the behavior of the material when subjected to earthquakes will be crucial in developing a more rigorous building standard to better design rammed earth structures in the future. | en_US |
dc.format.extent | 87 pages | * |
dc.language.iso | en_US | en_US |
dc.title | An Evaluation of the Earthquake Loading Capacity of Rammed Earth Walls | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2016 | en_US |
pu.department | Civil and Environmental Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Civil and Environmental Engineering, 2000-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SENIOR_THESIS_ajkatz_attempt_2016-04-11-11-33-51_Katz_Aaron_Thesis_FinalDraft.pdf | 33.92 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.