Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01r494vn79tFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kiyotaki, Nobuhiro | - |
| dc.contributor.author | Lu, Toan | - |
| dc.date.accessioned | 2017-07-18T18:34:52Z | - |
| dc.date.available | 2017-07-18T18:34:52Z | - |
| dc.date.created | 2017-04-12 | - |
| dc.date.issued | 2017-4-12 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01r494vn79t | - |
| dc.language.iso | en_US | en_US |
| dc.title | The Effect of Structural Breaks on Unemployment and Labor Participation in the U.S from 1979 – 2010 | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2017 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960879029 | - |
| pu.contributor.advisorid | 960063908 | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| thesis__toan_lu.pdf | 942.12 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.