Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01r494vk22zFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-01-11T18:25:29Z | - |
| dc.date.available | 2013-01-11T18:25:29Z | - |
| dc.date.issued | 2011-06 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01r494vk22z | - |
| dc.language.iso | pt | en_US |
| dc.relation.uri | http://www.rededecontrole.gov.br/portal/pls/portal/docs/2031298.PDF | en_US |
| dc.subject | Brazil | en_US |
| dc.subject | Competitive sports | en_US |
| dc.subject | Surveillance | en_US |
| dc.title | O TCU e a Copa do Mundo de 2014 : relatório de situação : junho de 2011 | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | Acosta-Rodriguez, Fernando | - |
| dc.publisher.place | Brazil | en_US |
| dc.publisher.corporate | TCU (Tribunal de Contas da União) | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| O_TCU_E_A_COPA_DO_MUNDO_DE_2014.pdf | 1.85 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.