Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01qz20st14j
Title: | NMR Spectroscopy Utilization for Low Concentration Contaminant Identification in Water |
Authors: | Rau, Justin Craig |
Advisors: | Pelczer, Istvan |
Department: | Chemistry |
Class Year: | 2012 |
Extent: | 66 Pages |
Format: | Contains color or special media |
Other Identifiers: | 26341 |
URI: | http://arks.princeton.edu/ark:/88435/dsp01qz20st14j |
Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
Type of Material: | Princeton University Senior Theses |
Appears in Collections: | Chemistry, 1926-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.