Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01qv33s0116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cassels, Susan | - |
| dc.contributor.author | Curran, Sara R. | - |
| dc.contributor.author | Kramer, Randall | - |
| dc.date.accessioned | 2016-08-24T15:37:59Z | - |
| dc.date.available | 2016-08-24T15:37:59Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01qv33s0116 | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | Working paper series (Princeton University. Office of Population Research) ; no. 2003-05 | en_US |
| dc.title | Do migrants degrade coastal environments? Migration, natural resource extraction and poverty in North Sulawesi, Indonesia | en_US |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Princeton, N.J. | en_US |
| dc.publisher.corporate | Office of Population Research | en_US |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Office of Population Research, Princeton University – Working paper series | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| opr0305.pdf | 447.57 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.