Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01qb98mj19t
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kolesar, Michal | - |
dc.contributor.author | Weingarten, Zach | - |
dc.date.accessioned | 2018-08-03T13:00:10Z | - |
dc.date.available | 2018-08-03T13:00:10Z | - |
dc.date.created | 2018-04-10 | - |
dc.date.issued | 2018-08-03 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01qb98mj19t | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Investigating the Intergenerational Effects of Paternal Incarceration on Children’s Academic Performance and Probability of Arrest | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961070667 | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WEINGARTEN-ZACH-THESIS.pdf | 323.48 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.