Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01qb98mj08jFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pakel, Cavit | - |
| dc.contributor.author | Hsing, Ariel | - |
| dc.date.accessioned | 2017-07-18T18:19:03Z | - |
| dc.date.available | 2017-07-18T18:19:03Z | - |
| dc.date.created | 2017-04-12 | - |
| dc.date.issued | 2017-4-12 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01qb98mj08j | - |
| dc.language.iso | en_US | en_US |
| dc.title | Family Planning and Female Empowerment: An Empirical Analysis of Birth Prevention and Women’s Labor Force Participation and Education | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2017 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960884468 | - |
| pu.contributor.advisorid | 960272347 | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Thesis_v2_(4).pdf | 952.7 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.