Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01qb98mh92m
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | National Institute of Statistics of Rwanda (NISR), Ministry of Finance and Economic Planning (MINECOFIN) | - |
dc.date.accessioned | 2016-06-29T16:58:23Z | - |
dc.date.available | 2016-06-29T16:58:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01qb98mh92m | - |
dc.language.iso | en | en_US |
dc.relation.uri | http://www.statistics.gov.rw/publications/rphc4-all-thematic-reports | en_US |
dc.subject | Rwanda -- Census, 2014 | en_US |
dc.title | Fourth Population and Housing Census, Rwanda, 2012: Thematic Reports | en_US |
pu.projectgrantnumber | 690-1011 | en_US |
pu.depositor | Donatiello, Joann | - |
dc.publisher.place | [Kigali, Rwanda] | en_US |
dc.publisher.corporate | Ministry of Finance and Economic Planning, National Institute of Statistics | en_US |
Appears in Collections: | Monographic reports and papers (Publicly Accessible) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSPACERwandacensus2012labourForce.pdf | Labour Force Participation | 7.86 MB | Adobe PDF | View/Download |
DSPACERwandacensus2012Mortality.pdf | Mortality | 4.62 MB | Adobe PDF | View/Download |
DSPACERwandacensus2012Fertility.pdf | Fertility | 4.78 MB | Adobe PDF | View/Download |
DSPACERwandacensus2012migration.pdf | Migration & Spatial Mobility | 8.58 MB | Adobe PDF | View/Download |
DSPACERwandacensus2012nuptiality.pdf | Marital Status & Nuptiality | 5.82 MB | Adobe PDF | View/Download |
DSPACERwandacensus2012Education.pdf | Educational Characteristics | 8.97 MB | Adobe PDF | View/Download |
DSPACERwandacensus2012PopSize.pdf | Population Size, Structure & Distribution | 6.24 MB | Adobe PDF | View/Download |
DSPACERwandacensus2012sociocultural.pdf | Socio-cultural Characteristics | 5.75 MB | Adobe PDF | View/Download |
DSPACERwandacensus2012gender.pdf | Gender | 4.91 MB | Adobe PDF | View/Download |
DSPACERwandacensus2012households.pdf | Characteristics of Households & Housing | 10.04 MB | Adobe PDF | View/Download |
DSPACERwandacensus2012Disability.pdf | Socio-economic Characteristics of Persons with Disabilities | 6.24 MB | Adobe PDF | View/Download |
DSPACERwandacensus2012children.pdf | Socio-economic Status of Children | 6.88 MB | Adobe PDF | View/Download |
DSPACERwandacensus2012Youth.pdf | Socio-economic Status of Youth | 8.87 MB | Adobe PDF | View/Download |
DSPACERwandacensus2012Elderly.pdf | Socio-economic Status of Elderly People | 8.38 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.