Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01q811kn25n
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gregor, Thomas | - |
dc.contributor.author | Guessous, Ghita | - |
dc.date.accessioned | 2017-07-24T15:13:49Z | - |
dc.date.available | 2017-07-24T15:13:49Z | - |
dc.date.created | 2017-05-01 | - |
dc.date.issued | 2017-5-1 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01q811kn25n | - |
dc.description.abstract | Despite the noisiness inherent to gene expression, biological organisms are able to develop with very high reproducibility. In particular, the early embryogenesis of Drosophila melanogaster has been shown to occur with very high levels of precision. Studies of noise in biological systems have found that transcriptional noise can be decomposed into intrinsic and extrinsic components. The former are due to the variability in the embryo's cellular environment while the latter are caused by the inherent stochasticity of the biochemical reactions of transcription. Quantifying and disentangling these various components of noise can thus allow us to gain various insights into both the changing environment of the cell as well as the molecular mechanisms of transcription. In this study, we looked at the transcriptional noise in the expression of two alleles of the hunchback-P2 gene. We found that, in this out of steady-state system, removing the extrinsic component of noise allowed us to probe the temporal correlations between the expression of alleles in the same nucleus. From there, we showed that initiation mechanisms were only independent if the system performed temporal averaging. However, at an instantaneous level, we observed that initiation mechanisms are dynamically changing and that transcriptional decisions have to be continuously made and renewed throughout the embryo's development. Moreover, we found that alleles displayed high levels of temporal correlation in their expression patterns. We were able to quantitatively determine the time scales of these correlations as well as other relevant time scales of our system. Finally, we demonstrated that physical proximity between alleles increased their correlations, indicating that cross-allele transcriptional mechanisms were regulated at a local level rather than on a global cellular level. These elements converge to indicate that local factors are of great importance for determining transcriptional noise between the expression of alleles of the hunchback-P2 gene. These results illustrate how live-imaging data can be used to characterize noise in an in vivo multi-cellular context, and opens the door for future quantitative explorations of noise in such systems. | en_US |
dc.language.iso | en_US | en_US |
dc.title | A Study of Transcriptional Noise in the Early Embryogenesis of Drosophila melanogaster | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Physics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960878423 | - |
pu.contributor.advisorid | 510098247 | - |
Appears in Collections: | Physics, 1936-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Guessous_Ghita_Thesis.pdf | 3.88 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.