Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01q811kj80bFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mendelberg, Tali | - |
| dc.contributor.author | Gold, Lily Kritz | - |
| dc.date.accessioned | 2014-07-25T13:19:20Z | - |
| dc.date.available | 2014-07-25T13:19:20Z | - |
| dc.date.created | 2014-04-02 | - |
| dc.date.issued | 2014-07-25 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01q811kj80b | - |
| dc.format.extent | 102 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | BREAKING NEWS IS #TRENDING: AN ANALYSIS OF ENDORSEMENT STRATEGIES FOR MILLENNIAL GENERATION NEWS CONSUMPTION | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | Politics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Politics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Gold_Lily Thesis.pdf | 794.96 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.