Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01q524jr55dFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Smith, James A | - |
| dc.contributor.author | Baeck, Mary L | - |
| dc.date.accessioned | 2019-01-22T14:47:21Z | - |
| dc.date.available | 2019-01-22T14:47:21Z | - |
| dc.date.issued | 2019-01 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01q524jr55d | - |
| dc.description | Download the Baltimore_README.txt file for a detailed description of this dataset's content | en_US |
| dc.title | Baltimore MD HydroNEXRAD (KLW) radar rainfall data set | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | CEE Research Data Sets | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Baltimore_README.txt | 1.38 kB | Text | View/Download | |
| KLWX2015.tar.gz | 2.25 GB | Unknown | View/Download | |
| KLWX2014.tar.gz | 2.34 GB | Unknown | View/Download | |
| KLWX2013.tar.gz | 2.37 GB | Unknown | View/Download | |
| KLWX2012.tar.gz | 2.18 GB | Unknown | View/Download | |
| KLWX2011.tar.gz | 2.38 GB | Unknown | View/Download | |
| KLWX2010.tar.gz | 2.35 GB | Unknown | View/Download | |
| Balto2009.tar | 2.36 GB | Unknown | View/Download | |
| Balto2008.tar | 2.33 GB | Unknown | View/Download | |
| Balto2007.tar | 2.29 GB | Unknown | View/Download | |
| Balto2006.tar | 2.25 GB | Unknown | View/Download | |
| Balto2005.tar | 2.12 GB | Unknown | View/Download | |
| Balto2004.tar | 2.12 GB | Unknown | View/Download | |
| Balto2003.tar | 2.13 GB | Unknown | View/Download | |
| Balto2002.tar | 1.87 GB | Unknown | View/Download | |
| Balto2001.tar | 1.77 GB | Unknown | View/Download | |
| Balto2000.tar | 1.84 GB | Unknown | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.