Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01q524jr266
Title: | Diagnostics for molybdenum and tungsten erosion and transport in NSTX-U |
Contributors: | Scotti, F. Soukhanovskii, V. Weller, M. U. S. Department of Energy contract number DE-AC02-09CH11466 |
Issue Date: | Nov-2016 |
Publisher: | Princeton Plasma Physics Laboratory, Princeton University |
Related Publication: | Review of Scientific Instruments, Vol. 87, p. 11D445 (November 2016); |
Abstract: | A comprehensive set of spectroscopic diagnostics is planned in the National Spherical Torus Experi- ment Upgrade to connect measurements of molybdenum and tungsten divertor sources to scrape-o↵ layer (SOL) and core impurity transport, supporting the installation of high-Z plasma facing compo- nents which is scheduled to begin with a row of molybdenum tiles. Imaging with narrow-bandpass interference filters and high-resolution spectroscopy will be coupled to estimate divertor impurity influxes. Vacuum ultraviolet and extreme ultraviolet spectrometers will allow connecting high-Z sources to SOL transport and core impurity content. The high-Z diagnostics suite complements the existing measurements for low-Z impurities (carbon and lithium), critical for the characterization of sputtering of high-Z materials. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01q524jr266 |
Referenced By: | http://dx.doi.org/10.1063/1.4963146 |
Appears in Collections: | NSTX-U |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARK_DATA.zip | 4.28 MB | Unknown | View/Download | |
readme.txt | 226 B | Text | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.