Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01pz50gz54f
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fujiwara, Thomas | - |
dc.contributor.author | Williams, Alanna | - |
dc.date.accessioned | 2016-07-11T13:54:31Z | - |
dc.date.available | 2016-07-11T13:54:31Z | - |
dc.date.created | 2016-04-13 | - |
dc.date.issued | 2016-07-11 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01pz50gz54f | - |
dc.format.extent | 60 pages | * |
dc.language.iso | en_US | en_US |
dc.title | DEMOCRATIC DEEPENING OR DEGRADATION? ECONOMIC ANALYSES OF MUNICIPAL PARTICIPATORY DEMOCRACY IN PERUVIAN SECURITY ADMINISTRATION | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2016 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Catching Carbon, Water, and Nutrients: Comprehensive Green Stormwater Infrastructure Design | 289.8 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.