Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01pv63g272tFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glei, Dana A. | - |
| dc.contributor.author | Weinstein, Maxine | - |
| dc.contributor.author | Goldman, Noreen | - |
| dc.contributor.author | Chang, Min-Cheng | - |
| dc.contributor.author | Chuang, Yi-Li | - |
| dc.contributor.author | Lin, Yu-Hsuan | - |
| dc.contributor.author | Lin, Harvey S. | - |
| dc.date.accessioned | 2016-08-24T15:54:51Z | - |
| dc.date.available | 2016-08-24T15:54:51Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01pv63g272t | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | Working paper series (Princeton University. Office of Population Research) ; no. 2005-01 | en_US |
| dc.subject | Life expectancy—Taiwan | en_US |
| dc.subject | Aging—Taiwan | en_US |
| dc.subject | Older people—Taiwan—Social conditions | en_US |
| dc.title | Results from the Social Environment and Biomarkers of Aging Study (SEBAS) 2000 | en_US |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Princeton, N.J. | en_US |
| dc.publisher.corporate | Office of Population Research, Princeton University | en_US |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Office of Population Research, Princeton University – Working paper series | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| opr0501.pdf | 609.64 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.