Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01pr76f6226
Title: | The Referendums on Nice and Lisbon: An Analysis of the Irish Political Party’s Effect on Voting Behavior and Voting Outcomes in European Referendums |
Authors: | Roberts, Aran |
Advisors: | Achen, Christopher |
Department: | Politics |
Class Year: | 2019 |
URI: | http://arks.princeton.edu/ark:/88435/dsp01pr76f6226 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Politics, 1927-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROBERTS-ARAN-THESIS.pdf | 722.95 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.