Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01pr76f575p
Title: | The Effects of Spectral Resolution in Detecting Oxygen in Earth-like Exoplanets |
Authors: | Pleus, Alexandra |
Advisors: | Morton, Timothy |
Contributors: | Burrows, Adam |
Department: | Astrophysical Sciences |
Class Year: | 2015 |
Abstract: | In this work, we study the extent of the effect of instrument resolution and noise in the detection of habitable, transiting, earth-sized exoplanets. This is an expansion of the analysis performed in Snellen et al. (2013). We use model planet, star, and telluric signals to create a sample composite spectrum. The spectrum simulates the signal received by a ground-based telescope and can be modified to stellar, planet, and planetary atmosphere specifications and noise levels. We focus on the oxygen a-band from 7575A to 7800A as an indicator of exoplanet habitability. The model spectrum is then cross-correlated with the planet signal over the period of its transit, and across varying spectral resolutions, to create a visual analysis. Finally, we assess the results to determine the contribution of spectral resolution to habitable exoplanet detection. iii |
Extent: | 37 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp01pr76f575p |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Astrophysical Sciences, 1990-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Pleus_Alexandra.pdf | 420.1 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.